2016 Mini Cooper Hardtop
$7,200 Sold
2016 Mini Cooper
132,000 Miles
1.5L Turbocharged Inline 3 Cylinder
Six Speed Automatic Transmission
Front Wheel Drive
Volcanic Orange Metallic Exterior Paint
Black Leatherette Interior
Now available! A very well kept example of an F56 Mini in exciting Volcanic Orange!
Details
| Price | $7,200 Sold |
|---|---|
| Miles | 132,000 mi |
| Color | Orange |
| Registration | WMWXP5C58G2D14332 |
| Transmission | Automatic |
| Body | Coupe |
| Drive Type | Front Wheel Drive |
| Engine | 3 Cylinder Turbocharged 1.5L |
Specifications
| Year | 2016 |
|---|---|
| Make | Mini |
| Model | Cooper |
| Drive Type | Front Wheel Drive |
| Transmission Type | Automatic |
| Fuel Type | Gasoline |
| Engine Type | 3 Cylinder Turbocharged |
| Engine (l) | 1.5 |
$7,200 Sold
Used VehicleFeatures Highlight
| 132,000 mi | Automatic |
| Coupe | 3 Cylinder Turbocharged 1.5L |
